SUBMISSION SHEET | |||
MECHANICAL ENGINEERING DEPARTMNET | |||
MECHANICAL DRAFTING (3321901) | |||
SR NO | TITLE OF SHEET | DATE | NOS |
1 | MULTIVIEW REPRESENTATION | 16/01/15 | 2 |
2 | SECTIONAL ORTHOGRAPHICS | 30/01/15 | 1 |
3 | PROJECTION OF SOLIDS | 6/2/2015 | 2 |
4 | SECTION OF SOLIDS | 13/2/15 | 1 |
5 | INTERSECTION OF SOLIDS | 20/2/15 | 2 |
6 | SURFACE DEVELOPMENT | 27/2/15 | 1 |
7 | DRAFTING SYMBOL | 20/3/15 | 1 |
8 | WELDED JOINTS AND PIPING LAYOUTS | 10/4/2015 | 2 |
9 | DETAILS AND ASSEMBLY DRAWINGS | 17/4/15 | 2 |
10 | FASTENERS | 27/4/2015 | 2 |
No comments:
Post a Comment